Phoenix to Osaka time converter
Phoenix is currently 16 hours behind Osaka.
Phoenix
01:45
Mon, Oct 12
Osaka
17:45
Mon, Oct 12
Mon, Oct 12, 2026Mon, Oct 12
Phoenix to Osaka time conversion table
Times for Mon, Oct 12, 2026 in Phoenix.
| Phoenix | Osaka |
|---|---|
| 00:0012:00 AM | 16:004:00 PM |
| 01:001:00 AM | 17:005:00 PM |
| 02:002:00 AM | 18:006:00 PM |
| 03:003:00 AM | 19:007:00 PM |
| 04:004:00 AM | 20:008:00 PM |
| 05:005:00 AM | 21:009:00 PM |
| 06:006:00 AM | 22:0010:00 PM |
| 07:007:00 AM | 23:0011:00 PM |
| 08:008:00 AM | 00:0012:00 AMnext day |
| 09:009:00 AM | 01:001:00 AMnext day |
| 10:0010:00 AM | 02:002:00 AMnext day |
| 11:0011:00 AM | 03:003:00 AMnext day |
| 12:0012:00 PM | 04:004:00 AMnext day |
| 13:001:00 PM | 05:005:00 AMnext day |
| 14:002:00 PM | 06:006:00 AMnext day |
| 15:003:00 PM | 07:007:00 AMnext day |
| 16:004:00 PM | 08:008:00 AMnext day |
| 17:005:00 PM | 09:009:00 AMnext day |
| 18:006:00 PM | 10:0010:00 AMnext day |
| 19:007:00 PM | 11:0011:00 AMnext day |
| 20:008:00 PM | 12:0012:00 PMnext day |
| 21:009:00 PM | 13:001:00 PMnext day |
| 22:0010:00 PM | 14:002:00 PMnext day |
| 23:0011:00 PM | 15:003:00 PMnext day |
What is the time difference between Phoenix and Osaka?
Phoenix is currently 16 hours behind Osaka. The difference can change when either city switches to or from daylight saving time.
Is Phoenix ahead of or behind Osaka?
Phoenix is behind Osaka by 16 hours. When it is 12:00 in Osaka, it is 20:00 on the previous day in Phoenix.
When it is 9:00 in Phoenix, what time is it in Osaka?
When it is 9:00 in Phoenix, it is 1:00 on the next day in Osaka.
Does the time difference between Phoenix and Osaka change?
No. The difference stays at 16 hours all year, because the two cities either don't change their clocks or change them on the same dates.
What is the best time for a call between Phoenix and Osaka?
Regular 9:00 to 17:00 working hours don't overlap. The best compromise is 15:00 to 22:00 in Phoenix, which is 7:00 to 14:00 on the next day in Osaka, when it is between 7:00 and 22:00 in both cities.